Mr. SCHUMER (for himself and Mrs. CLINTON) introduced the following bill; which was read twice and referred to the Committee on Finance
-----------------------------------------------------------
Protest Number Protest Date Denial Date
-----------------------------------------------------------
2704-442-1562415-4 2704.01.100001 12/22/00 03/23/01
2704-442-1559965-3 2704.00.103269 12/12/00 03/23/01
2704-442-1561096-3 2704.00.103270 12/12/00 03/23/01
2704-442-1562411-3 2704.01.100002 12/22/00 03/23/01
2704-442-1562408-9 2704.01.100003 12/22/00 03/23/01
2704-442-1562416-2 2704.01.100009 12/22/00 03/23/01
2704-442-1564132-3 2704.01.100033 01/03/01 03/23/01
2704-442-1564387-3 2704.01.100034 01/03/01 03/23/01
2704-442-1564389-9 2704.01.100035 01/03/01 03/23/01
2704-442-1564390-7 2704.01.100036 01/03/01 03/23/01
2704-442-1564870-8 2704.01.100038 01/03/01 03/23/01
2704-442-1565099-3 2704.01.100039 01/03/01 03/23/01
2704-442-1563549-9 2704.01.100042 01/03/01 03/23/01
2704-442-1554152-3 2704.01.100043 12/22/00 03/23/01
2704-442-1562418-8 2704.01.100072 12/22/00 03/27/01
2704-442-1562419-6 2704.01.100073 12/22/00 03/27/01
2704-442-1562872-6 2704.01.100074 12/22/00 03/27/01
2704-442-1570239-8 2704.01.100392 02/09/01 03/23/01
2704-442-1570423-8 2704.01.100400 02/06/01 03/27/01
2704-442-1570431-1 2704.01.100401 02/06/01 03/27/01
2704-442-1571191-0 2704.01.100403 02/06/01 04/05/01
2704-442-1565424-3 2704.01.100411 02/05/01 03/27/01
2704-442-1565513-3 2704.01.100422 02/05/01 03/26/01
2704-442-1565516-6 2704.01.100423 02/05/01 03/23/01
2704-442-1565518-2 2704.01.100424 02/05/01 03/23/01
2704-442-1566265-9 2704.01.100425 02/05/01 03/23/01
2704-442-1567197-3 2704.01.100427 02/05/01 03/23/01
2704-442-1573049-8 2704.01.100723 03/13/01 04/05/01
2704-442-1572011-9 2704.01.100725 03/13/01 04/05/01
2704-442-1572003-6 2704.01.100726 03/13/01 04/05/01
2704-442-1572000-2 2704.01.100727 03/13/01 04/05/01
2704-442-1571470-8 2704.01.100728 03/13/01 04/05/01
-----------------------------------------------------------
END